Molecular Search Results
Search for: Q14571 in all (Fuzzy Match)
Found 9 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0423026 | Inositol 1-4-5-trisphosphate receptor type 2 | Agonist | Homo sapiens (Human) | EC50: 145000 nM | 10.1371/journal.pone.0058027, 23469136 | |
| DICL_CP_0431886 | Inositol 1-4-5-trisphosphate receptor type 2 | Agonist | Homo sapiens (Human) | EC50: 76000 nM | 10.1371/journal.pone.0058027, 23469136 | |
| DICL_CP_0448947 | Inositol 1-4-5-trisphosphate receptor type 2 | Agonist | Homo sapiens (Human) | EC50: 102000 nM | 10.1371/journal.pone.0058027, 23469136 | |
| DICL_CP_0451567 | Inositol 1-4-5-trisphosphate receptor type 2 | Inactive | Homo sapiens (Human) | Inhibition: Inactive at 300 µM | 10.1371/journal.pone.0058027, 23469136 | |
| DICL_CP_0452517 | Inositol 1-4-5-trisphosphate receptor type 2 | Agonist | Homo sapiens (Human) | EC50: 68000 nM | 10.1371/journal.pone.0058027, 23469136 | |
| DICL_CP_0454025 | Inositol 1-4-5-trisphosphate receptor type 2 | Agonist | Homo sapiens (Human) | EC50: 7900 nM | 10.1371/journal.pone.0058027, 23469136 | |
| DICL_CP_0454514 | Inositol 1-4-5-trisphosphate receptor type 2 | Agonist | Homo sapiens (Human) | EC50: 575000 nM | 10.1371/journal.pone.0058027, 23469136 | |
| DICL_CP_0454517 | Inositol 1-4-5-trisphosphate receptor type 2 | Agonist | Homo sapiens (Human) | EC50: 69000 nM | 10.1371/journal.pone.0058027, 23469136 | |
| DICL_CP_0454518 | Inositol 1-4-5-trisphosphate receptor type 2 | Agonist | Homo sapiens (Human) | EC50: 18200 nM | 10.1371/journal.pone.0058027, 23469136 |
0 items selected